The Basketball Season has come to an end after the Boys loss in the Sub-Districts last week.
The boys end up with 9 wins and 12 losses. Here is a recap of the season’s scores.
12/5/2009: Niobrara; D2 — 47 to 29
12/11/2009: @ Wakefield; C2 — 39 to 60
12/12/2009: @ Creighton; C2 — 36 to 67
12/15/2009: Gayville-Volin SD; D1– 70 to 61
12/18/2009: @ Wynot ; D2 — 38 to 49
12/29-12/30 Opponents:
29-Dec Creighton; C2 — 47 to 77
30-Dec Hartington; D1 — 32 to 27
1/5/2010: @ Chambers; D2 — 48 to 59
01/11-01/18 Opponents:
11-Jan Ewing; D2 — 29 to 80
18-Jan Niobrara; D2 — 46 to 37
1/12/2010: @ Verdigre; D2 — 36 to 43
1/15/2010: Coleridge; D2 — 40 to 37 (OT)
1/19/2010: Newcastle; D2 — 28 to 47
1/21/2010: @ Allen; D1 — 45 to 43
1/29/2010: Winside; D1 — 60 to 48
02/01-02/08 Opponents:
1-Feb: Wynot; D2 — 37 to 47
4-Feb: Coleridge; D2 — 53 to 38
2/11/2010: Hartington ; D1– 50 to 41
2/12/2010: @ Osmond; D1 — 36 to 67
2/19/2010: @ Bloomfield; D1– 46 to 68
2/23/2010: Wynot; D2 — 38 to 55
Category: Sports





