The Basketball Season has come to an end after the Girls loss in the Sub-Districts a few weeks ago.
The girls end up with 11 wins and 10 losses.
Here is a recap of the season’s scores.
- 12/5/2009: Niobrara; D2 — 63 to 24
- 12/11/2009: @ Wakefield; C2 — 40 to 41
- 12/12/2009: @ Creighton; C2 — 31 to 72
- 12/15/2009: Gayville-Volin SD; D1 — 48 to 16
- 12/18/2009: @ Wynot; D2 — 21 to 55
- 12/29-12/30 Opponents:
29-Dec: Creighton; C2 — 46 to 62
30-Dec: Hartington; D1 — 45 to 30 - 1/5/2010: @ Chambers; D2 — 22 to 33
- 01/11-01/18 Opponents:
11-Jan: Ewing; D2 — 35 to 48
18-Jan: Niobrara; D2 — 63 to 29 - 1/12/2010: @ Verdigre; D2 — 67 to 32
- 1/15/2010: Coleridge; D2 — 40 to 31
- 1/19/2010: Newcastle; D2 — 36 to 24
- 1/21/2010: @ Allen; D1 — 44 to 36
- 1/28/2010: Bloomfield; D1 — 59 to 40
- 1/29/2010: Winside; D1 — 53 to 34
- 01/30-02/08 Opponents:
30-Jan Bloomfield; D1 — 51 to 47(OT)
2-Feb Newcastle; D2 — 42 to 49 - 2/11/2010: Hartington; D1 — 28 to 47
- 2/12/2010: @ Osmond; D1 — 33 to 45
- 2/17/2010: Newcastle; D2 — 36 to 43
Category: Sports





